Basic Information | |
Company Name: | Falah International |
Business Type: |
Manufacturer Exporter Trading Company |
Product/Services: | Urns ,Vase,Dishs,bowl, |
Brands: | Falah International |
Number of Employees: | 20 to 29 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 1985 |
Trade & Market | |
Main Markets: | Western Europe North America Central/South America Mid East |
Main Customer(s): | America |
Total Annual Sales Volume: | US$500,000 to 599,999 |
Export Percentage: | 91% to 100% |
Total Annual Purchase Volume: | US$900,000 to 999,999 |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved